Understanding the different tutor categories can help you choose the most suitable option based on your child’s needs, learning style, and budget.
| Level | Part-Time Tutors | Full-Time Tutors | Ex / Current MOE Teachers |
|---|---|---|---|
| Pre-School | $25 – $35/hr | $40 – $50/hr | $55 – $70/hr |
| Primary 1 – 4 | $25 – $35/hr | $40 – $45/hr | $60 – $70/hr |
| Primary 5 – 6 | $40 – $50/hr | $50 – $55/hr | $65 – $80/hr |
| Secondary 1 – 2 | $40 – $50/hr | $50 – $60/hr | $60 – $85/hr |
| Secondary 3 – 5 | $45 – $55/hr | $55 – $65/hr | $70 – $95/hr |
| Junior College (JC) | $40 – $55/hr | $65 – $90/hr | $90 – $130/hr |
| IB Programme | $40 – $55/hr | $65 – $90/hr | $90 – $130/hr |
| IGCSE / International | $30 – $55/hr | $45 – $85/hr | $60 – $120/hr |
| Polytechnic / University | $50 – $65/hr | $60 – $95/hr | $100 – $130/hr |
| Adult Learners | $45 – $55/hr | $50 – $65/hr | $70 – $100/hr |
Understanding the different tutor categories can help you choose the most suitable option based on your child’s needs, learning style, and budget.
Best suited for:
Best suited for:
Best suited for:
Selecting the right tutor can make a significant difference in a student’s academic progress.
At Superlearning Tuition, we assist parents in making informed decisions by carefully shortlisting tutors based on suitability, experience, and teaching style.
When choosing a tutor, consider the following:
A suitable tutor does more than just teach — they:
The right match can greatly improve not just grades, but also a student’s overall attitude towards learning.
Our tuition rates are regularly updated based on real market data from thousands of active tutor applications each month. With insights gathered from a large network of home tutors across Singapore, we provide a reliable guide to current pricing trends.
These rates serve as a general reference and may vary depending on the tutor’s experience, subject demand, and specific requirements.
| Level | Part-Time Tutors | Full-Time Tutors | Ex / Current MOE Teachers |
|---|---|---|---|
| Pre-School | $25 – $35/hr | $40 – $50/hr | $55 – $70/hr |
| Primary 1 – 4 | $25 – $35/hr | $40 – $45/hr | $60 – $70/hr |
| Primary 5 – 6 | $40 – $50/hr | $50 – $55/hr | $65 – $80/hr |
| Secondary 1 – 2 | $40 – $50/hr | $50 – $60/hr | $60 – $85/hr |
| Secondary 3 – 5 | $45 – $55/hr | $55 – $65/hr | $70 – $95/hr |
| Junior College (JC) | $40 – $55/hr | $65 – $90/hr | $90 – $130/hr |
| IB Programme | $40 – $55/hr | $65 – $90/hr | $90 – $130/hr |
| IGCSE / International | $30 – $55/hr | $45 – $85/hr | $60 – $120/hr |
| Polytechnic / University | $50 – $65/hr | $60 – $95/hr | $100 – $130/hr |
| Adult Learners | $45 – $55/hr | $50 – $65/hr | $70 – $100/hr |

Understanding the different tutor categories can help you choose the most suitable option based on your child’s needs, learning style, and budget.
Best suited for:
Best suited for:
Best suited for:
Selecting the right tutor can make a significant difference in a student’s academic progress.
At Superlearning Tuition, we assist parents in making informed decisions by carefully shortlisting tutors based on suitability, experience, and teaching style.
When choosing a tutor, consider the following:
A suitable tutor does more than just teach — they:
The right match can greatly improve not just grades, but also a student’s overall attitude towards learning.
Not sure which tutor category is best for you? We’re here to guide you.
📞 Contact us at 89911337
🕘 Available daily from 9:00 AM – 11:00 PM
